
Core Advantages
✅ Superior Performance for Demanding Applications
OWELL 400kW gas generators deliver reliable, high-performance power tailored for high-demand environments, seamlessly operating on natural gas, biogas, or landfill gas.
Feature | Specification | Benefit |
---|---|---|
Rated Power | 400kWe / 500kVA | Robust output for continuous variable loads, meeting diverse power needs. |
Overload Capacity | 10% overload for 1 hour within a 12-hour cycle | Flexibility to handle temporary power spikes without compromising reliability. |
Speed Fluctuation | <5% | Ensures stable power delivery, critical for sensitive equipment. |
Control System | ECM electronic control | Precise regulation for consistent performance across all fuel types. |
Fuel Compatibility | Natural gas (methane ≥70%, sulfur ≤20 mg/m³), biogas, landfill gas | Versatile operation for sustainable, cost-effective power in any setting. |
✅ Eco-Friendly Design with Fuel Flexibility
OWELL 400kW gas generator sets are engineered for sustainability and versatility, delivering clean power across diverse applications.
Feature | Specification | Benefit |
---|---|---|
Emission Standards | China National III, EU Stage 3A | Meets stringent global regulations for reduced environmental impact. |
Fuel Compatibility | Natural gas (methane ≥70%, sulfur ≤20 mg/m³), biogas, landfill gas | Flexible, clean energy solution for varied fuel sources and applications. |
Noise Level (B-Series) | ≤102 dB(A) @7m | Suitable for industrial settings with moderate noise requirements. |
Noise Level (L-Series) | ≤75 dB(A) @7m | Ultra-quiet operation, ideal for urban and noise-sensitive environments. |

✅ Intelligent Control for Seamless Operation
OWELL 400kW gas generators are equipped with advanced control systems to ensure efficient and reliable performance across natural gas, biogas, or landfill gas applications. The table below outlines their intelligent control and monitoring features:
Feature | Specification | Benefit |
---|---|---|
Control Module | DSE7320 | Enables precise, real-time management for optimal generator performance. |
Monitoring Parameters | Voltage, current, oil pressure, water temperature | Provides comprehensive oversight to prevent issues and ensure reliability. |
Automatic Functions | Three-phase power switching, fault alerts | Simplifies operation and enhances safety with seamless power transitions. |
Optional Telematics Kit | Remote monitoring, predictive maintenance | Allows proactive management from anywhere, minimizing downtime and costs. |
Fuel Compatibility | Natural gas, biogas, landfill gas | Supports efficient operation across diverse fuel types for versatile setups. |

Technical Highlights
High-Efficiency Engine System
Powered by the 6M33D450E310NG engine, OWELL 400kW gas generators deliver robust performance optimized for natural gas, biogas, and landfill gas. Key specifications include:
Feature | Specification |
---|---|
Engine Model | 6M33D450E310NG |
Displacement | 19.6L |
Design | Water-cooled, four-stroke |
Compression Ratio | 11:1 |
Cooling Capacity | 110L coolant |
Lubrication | Full-flow oil filtration |
Flexible and Modular Configuration
OWELL 400kW gas generators are built for versatility, with standard and optional features to suit diverse needs:
| Feature Type | Details |
|————————|—————————————————————————–|
| Standard Features | IP23 protection, H-class insulation, maintenance-free battery, gas shut-off valve |
| Optional Features | Soundproof enclosure, trailer-mounted design, AMF/ATS paralleling, H2S purification kit |
Precision Power Delivery
OWELL 400kW gas generators use Stamford or Leroy-Somer alternators to ensure stable output for sensitive equipment:
| Feature | Specification |
|————————|———————————|
| Insulation | H-class |
| Voltage Regulation | ≤±2.5% |
| Power Factor | 0.8 |
Application Scenarios
OWELL 400kW gas generators are engineered to deliver reliable, sustainable power across a range of industries and environments, leveraging natural gas, biogas, or landfill gas for optimal performance.
Scenario | Application | Benefit |
---|---|---|
🏭Industrial Power | OWELL 400kW natural gas generators provide continuous power for factories and manufacturing plants, utilizing natural gas for efficient distributed energy systems. | Low operational costs and eco-friendly performance ensure cost-effective, reliable power for high-demand industrial operations. |
🏗️Infrastructure Projects | OWELL 400kW biogas generators deliver sustainable energy for remote sites like mines, oilfields, or construction zones, harnessing biogas for off-grid power. | Reduces reliance on fossil fuels, offering a green, dependable solution for challenging, isolated environments. |
🌿Eco-Conscious Solutions | OWELL 400kW gas generators support urban low-emission zones and ecological protection areas by converting landfill gas into clean electricity. | Transforms waste into energy, minimizing environmental impact while meeting stringent emission standards in sensitive areas. |




Why Choose OWELL 400kW Gas Generators?
- 🌍 Global Expertise: OWELL’s ISO-certified 400kW gas generators power over 50 countries.
- ⚙️ Custom Designs: Tailored generators for natural gas, biogas, or landfill gas setups.
- 🔧 Full Support: Seamless design, installation, and maintenance services.
- 🚚 Global Logistics: Fast, reliable delivery worldwide.
- 📞 Explore Now: Contact OWELL for custom sustainable power solutions!
For a Cleaner, Smarter Tomorrow · OWELL Powers Your World with Versatile Energy
Join Our Community, Subscribe for Updates!