Portable 10kW Open Type Generator
Portable open type diesel generator with 10kW output, compact structure and stable performance, suitable for light industrial and backup power applications.
PARAMETER
| Model | OW15000E | |
| Generator | Frequency(Hz) | 50/60 |
| Rated output (kW) | 10.0 | |
| Max. output (kW) | 10.5 | |
| Rated AC votage (V) | Voltage Configurable To Meet Different Country Requirements | |
| Power factor (cosФ) | 1/0.8 | |
| DC output (V/A) | 12/8.3 | |
| Phase | Single-Phase / Three-Phase Switchable | |
| Alternator type | Sellf-Excited | |
| Starting system | Electric | |
| Noise level (at 7m)(dB) | 80-85 | |
| Fuel tank capacity(L) | 25 | |
| Continuous work (hr) | 7.0 | |
| Engine | Engine type | Single-Cylinder,Vertical,4-Stroke,Air-Cooled Diesel Engine |
| Bore x stroke (mm) | 105×88 | |
| Displacement (cc) | 761 | |
| Fuel | 0# Or -10# Light Diesel Oil | |
| Lubrication oill volume (L) | 2.2 | |
| Combustion system | Direct Injection | |
| Dimensions | Dimension (LxWxH)(mm) | 930x580x720 |
| Gross weight(kg) | 172 | |
| 20GP/40HQ | 66 / 135 | |
| Standard Features | Voltmeter | Yes |
| AC Output Socket | 2 | |
| AC circuit breaker | Yes | |
| Oil warning light | Yes | |
| Oil alert | Yes | |
| Optional Features | DC circuit breaker | Optional |
| Calculagraph | Optional | |
| Big Wheel | Optional | |
| Three phase voltage | Optional | |
| Current meter | Optional | |
| ATS | Optional | |
| Remote control | Optional | |
| Welding | Optional | |
Join Our Community, Subscribe for Updates!








