Recommend Configurations
Name | Specification | Remark |
Natural Gas Engine | BAUDOUIN 16M33D1280NG10 (low pressure intake) | Skid-Mounted |
Alternator | Stamford S7L1D-C42 (1240KW, dual bearing; 50Hz) | Skid-Mounted |
Coupler | High elastic rubber coupling, connecting engine and generator | Skid-Mounted |
Cooling Radiator | 50℃ Copper, Horizontal electromagnetic fan radiator | Delivery With Genset |
Control Cabinet | British Deepsea 8610 Parallel control module | Delivery With Genset/Skid-Mounted |
Chint 2000A frame circuit breaker | ||
Base Chassis | Channel steel chassis | Skid-Mounted |
Storage Battery | 6*200Ah start-up maintenance free batter | Skid-Mounted |
Battery cable | Pure copper battery wire | Skid-Mounted |
Bellow, Silencer | BAUDOUIN Original | Delivery With Genset |
Gas Inlet Valve Group | Pressure reducing valve, electromagnetic cut off valve, flame arrester, stop valve, instrument, etc | Skid-Mounted and Delivery With Genset |
Container | 40 foot high cabinet standard; Internal noise reduction, insulation, lighting, Ventilation fan, heater, gas leakage alarm function. | Skid-Mounted (Optional) |
Automatic oil replenishment device | Including automatic oil replenishment pump and automatic oil replenishment tank; Oil level sensor, etc | Optional |
Specification and Document | Certificate, operation and maintenance instruction manual, etc | Delivery With Genset |
Specifications:
Main equipment parameters for Generator set | |
Model | OW-SW1650NFK |
Rated Power for Gas Generator Set (KW/KVA) | 1200/1500 |
Continuous Power for Gas Generator Unit (KW/KVA) | 1100/1375 |
Reference Net Weight | 24000(Excluding top removal equipment) |
Reference Overall Dimension(L*W*H mm) | 12198*2438*2896(Container) 7000*2200*2200mm(Horizontal radiator) |
Rated Voltage(V) | 400/230 |
Rated Current | 2165 |
Frequency | 50 |
Rated Speed | 1500 |
Power Factor | 0.8(lag) |
Exciting mode | Brushless self-excitation |
Starting mode | DC24V Battery Starting |
Cooling Type | Closed Water Cooling |
Technical parameters of Gas engine | |
Engine Model | Baudouin 16M33D1280NG10 |
Continuous Power | 1280/1600 |
Rated Speed(rpm) | 1500 |
Type | In line, 4 stroke, water cooling, |
Air intake type | Turbocharged, inter-cooling, water air cooling |
Number of cylinders | 16.V |
Displacement | 52.3L |
Compression ratio | 12.5:1 |
Cylinder diameter * stroke | 150mm×185mm |
Speed regulation | ECU electronic control |
Oil capacity | 114L/171L |
Gas requirement | Natural Gas,Pressure 30~50KPa |
Starting mode | 24V battery starts |
Alternator technical parameters | |
Alternator brand | Stamford S7L1D-C42 |
Rated Power (KW/KVA) | 1240/1550 |
Voltage(V) | 400/230 |
Rated frequency(Hz) | 50 |
Insulation grade | Class H |
Level of protection | IP23 |
Phase | Three-phase four-wire |
Voltage regulation | Automatic Voltage Regulation |
Excitation Mode | Pure copper, Brushless |
At OWELL Generators, we design and supply a diverse range of gas generators powered by Cummins, Baudouin, WEICHAI, and JICHAI.
As an OEM partner of BAUDOUIN, we offer high-quality Baudouin-powered gensets and exceptional after-sales service. We also provide customized solutions tailored to meet your specific needs, ensuring reliable and efficient power generation.
Join Our Community, Subscribe for Updates!