Portable 12kW Open Type Diesel Inverter Generator
Product Positioning
A professional-grade compact diesel inverter generator delivering higher output with stable clean power for demanding applications.
Core Advantages
Clean & Stable Inverter Output
- THD ≤ 3%
- Pure sine wave output
- Permanent magnet alternator
- Stable voltage and frequency control
Suitable for telecom systems, control cabinets, IT equipment and other sensitive loads.
Open Frame Heavy-Duty Structure
- Reinforced steel chassis
- Anti-vibration mounting design
- Industrial-grade wiring layout
- Easy service access
- Cost-efficient structural design
PARAMETER
| Model | OW18000EI-3D | |
| Generator | Frequency(Hz) | Inverter 50/60 |
| Rated output (kW) | 12.0/13.0 | |
| Max. output (kW) | 15.0/16.0 | |
| Rated AC votage (V) | Voltage configurable to meet different country requirements | |
| Phase | Single-phase / Three-phase switchable | |
| Alternator type | Permanent Magnet | |
| Starting system | Electric | |
| Noise level (at 7m)(dB) | 80-85 | |
| Fuel tank capacity(L) | 30 | |
| Continuous work (hr) | 7.2 | |
| Engine | Engine type | Single-Cyllinder,Vertical,4-Stroke,Direct Injection,Air-Cooled Diesel Engine |
| Bore x stroke (mm) | / | |
| Displacement (cc) | 998 | |
| Fuel | 0# Or -10# Light Diesel Oil | |
| Lubrication oill volume (L) | 3.0 | |
| Dimensions | Dimension (LxWxH)(mm) | 770X600X800 |
| Gross weight(kg) | 165 | |
| 20GP/40HQ | 50/106 | |

Join Our Community, Subscribe for Updates!